Build routes, run trip analytics, and coordinate live group riding with one connected platform.
Planning, analysis, and group coordination in one rider-first workflow.
Find scenic roads quickly with route profiles designed for riders, not just drivers.
See roads, weather context, and route flow in one clean planning workspace.
Understand fuel, risk points, and journey segments before you set off.
Compare forecast windows around your journey timing and route sections.
Tune bike inputs and get practical outputs for setup and ride conditions.
Coordinate group rides with role-based live visibility and route updates.
Start with a free trial, then choose monthly or yearly billing.
Free Trial
£0/trial
Full premium access to test route planning before paying.
Monthly
Most Popular£2.42/month
Flexible monthly access.
Yearly
£12/year
Best value for frequent riders.
Transparent side-by-side capability view across major planning platforms.
| Feature | MTP | Calimoto | Kurviger | REVER | Scenic | MyRouteApp | Roadtrippers |
|---|---|---|---|---|---|---|---|
Route PlanningCreate complete point-to-point routes with stop control. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Scenic / Twisty RoutingPrefers curvy scenic roads instead of fastest direct roads. | △ | ✓ | ✓ | △ | ✓ | △ | ✗ |
Round-Trip GeneratorAuto-builds loop routes that start and end at the same location. | △ | ✓ | ✓ | △ | △ | ✗ | ✗ |
Multi-Day Trip PlannerPlans overnight journeys with day-by-day route structure. | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Waypoint EditingAdd, remove, and reorder intermediate stops with precision. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GPX Import / ExportImport external route files and export planned rides as GPX. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | △ |
Offline MapsNavigate using downloaded maps without active internet. | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Turn-by-Turn NavigationProvides step-by-step navigation prompts while riding. | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice NavigationSpoken navigation instructions during active route guidance. | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Weather Along RouteForecast visibility across route segments and timing windows. | ✓ | △ | ✗ | ✓ | △ | △ | ✓ |
Live Rider TrackingSee rider positions in real time during shared trips. | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Group Ride ManagementCoordinate group members, roles, and shared route status. | ✓ | △ | ✗ | ✓ | ✗ | ✗ | ✗ |
Ride RecordingRecords ride tracks for history, replay, and analysis. | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Ride AnalyticsSummarizes route metrics, segments, and trip performance. | ✓ | ✓ | △ | △ | △ | △ | ✗ |
Lean Angle / Ride DataCaptures advanced ride dynamics such as lean behavior. | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Community Route LibraryBrowse and reuse routes published by other riders. | △ | ✓ | △ | ✓ | △ | ✓ | ✓ |
Route Ratings / ReviewsUser ratings and written feedback for route quality. | △ | ✓ | ✗ | ✓ | ✗ | △ | ✓ |
POI DiscoveryFinds nearby places of interest relevant to rides. | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fuel Stop PlanningSuggests fuel stops based on route distance and coverage. | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accommodation IntegrationHelps find and include overnight lodging on trips. | ✗ | △ | △ | ✓ | △ | ✓ | ✓ |
Social FeaturesEnables sharing activity and interacting with other riders. | △ | ✓ | △ | ✓ | △ | ✓ | ✓ |
Mobile + Web PlannerPlanning support on both mobile devices and desktop web. | ✓ | ✓ | ✓ | ✓ | △ | ✓ | ✓ |
AI Planning AssistantAI-driven suggestions to speed up trip planning decisions. | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Emergency / SOS ToolsSafety support for alerts or emergency ride scenarios. | ✓ | ✗ | ✗ | △ | ✗ | ✗ | ✗ |
Real feedback from riders planning real journeys with MTP.
“The route tooling found roads in my area I never knew existed.”
James Wilson
Adventure Rider
“Weather and planning are finally in one place. Massive upgrade for trip days.”
Sarah Chen
Touring Enthusiast
“Simple enough to use quickly, detailed enough when I want to go deeper.”
Mike Thompson
Weekend Rider